
Wood Brothers’ Career Milestones
7Daytona Beach, FLFeb 24, 1963Second superspeedway win; Tiny Lund ended 33-race winless streak.
| WIN | TRACK | DATE | MILESTONE |
|---|---|---|---|
| - | Stuart, VA | Jan 1, 1950 | 1950 to present – only raced Ford products |
| - | Stuart, VA | Jan 1, 1950 | 1950 to present – Seven decades of winning |
| - | Martinsville, VA | May 17, 1953 | Wood Brothers’ first GrandNational race; Glen Wood was the driver. |
| - | N. Wilkesboro, NC | Oct 19, 1958 | First GN pole (G. Wood); came in team’s 12th attempt. |
| - | - | 1959 | Glen Wood named Most Popular Driver |
| 1 | Winston-Salem, NC | Apr 18, 1960 | First GN win (G. Wood); came in team’s 32nd race. |
| 4 | Charlotte, NC | Oct 16, 1960 | First superspeedway win (S. Thompson); came in first start superspeedways. |
| 5 | Richmond, VA | Oct 23, 1960 | Second and last win for Thompson with Woods. |
| 8 | Winston-Salem, NC | Aug 13, 1963 | Fourth and last win for G. Wood. |
| 9 | N. Wilkesboro, NC | Sep 29, 1963 | First win for M. Panch. |
| - | - | 1963 | 1963 Car Owner Champion |
| 10 | Riverside, CA | Jan 19, 1964 | First win for D. Gurney. |
| 14 | Atlanta, GA | Apr 11, 1965 | Fifth superspeedway win; first for Panch. |
| 19 | Rockingham, NC | Oct 31, 1965 | First win for C. Turner; record 4th superspeedway win of season. |
| 21 | Atlanta, GA | Apr 2, 1967 | 10th superspeedway win; first for C. Yarborough. |
| 23 | Riverside, CA | Jan 21, 1968 | Gurney’s fourth and last win; record fifth straight win here. |
| 27 | Daytona Beach, FL | Jul 4, 1968 | 15th superspeedway win; fifth for Yarborough. |
| 28 | Darlington, SC | Sep 2, 1968 | Record 5th superspeedway win in 1 season. |
| - | - | 1968 | Won Myers Brother Award |
| 34 | Rockingham, NC | Nov 15, 1970 | 20th superspeedway win; 10th for Yarborough on supers and13th overall in 77 races. |
| 35 | Ontario, CA | Feb 28, 1971 | First win for A.J. Foyt. |
| 37 | Talladega, AL | May 16, 1971 | First win for D. Allison. |
| 39 | Ontario, CA | Mar 5, 1972 | 25th superspeedway win; fourth and last with Foyt. |
| 40 | Darlington, SC | Apr 16, 1972 | Pearson wins from pole in 1st start for Woods. |
| 44 | Brooklyn, MI | Aug 20, 1972 | 30th superspeedway win. |
| 45 | Dover, DE | Sep 17, 1972 | Eighth superspeedway win of season ties record. |
| 50 | Talladega, AL | May 6, 1973 | Record 35th superspeedway win; Holman-Moody set career mark of 34 in 1971; Pearson ties record of four consecutive superspeedway wins. |
| 55 | Dover, DE | Sep 16, 1973 | 40th superspeedway win. |
| 56 | Rockingham, NC | Oct 21, 1973 | Record 10th superspeedway win for 1 season. |
| - | - | 1963 | Won Myers Brothers Award |
| 60 | Daytona Beach, FL | Jul 4, 1974 | 45th superspeedway win. |
| 65 | Brooklyn, MI | Jun 15, 1975 | 50th superspeedway win. |
| 70 | Darlington, SC | Apr 11, 1976 | 55th superspeedway win. |
| 75 | Darlington, SC | Sep 6, 1976 | Win Triple Crown (Daytona 500, World 600, Southern 500); 60th superspeedway win. |
| 76 | Ontario, CA | Nov 21, 1976 | Tie own superspeedway record of 10 wins in 1 season. |
| 79 | Rocingham, NC | Mar 5, 1978 | 100th career win for Pearson. |
| 80 | Dover, DE | May 21, 1978 | 65th superspeedway win. |
| 82 | Brooklyn, MI | Aug 20, 1978 | Pearson’s 42nd superspeedway win and 43rd overall as Woods’ driver; record 26th super race won from pole, 18 by Pearson. |
| 83 | Dover, DE | May 20, 1979 | N. Bonnett wins first race in third start for Woods. |
| 85 | Atlanta, GA | Nov 4, 1979 | 70th superspeedway win. |
| 90 | Atlanta, GA | Nov 8, 1981 | 75th superspeedway win. |
| 91 | Charlotte, NC | May 30, 1982 | Bonnett’s ninth and last win for Woods. |
| 92 | Daytona Beach, FL | Jul 4, 1983 | Buddy Baker’s only win in two seasons (1983-84) with Woods. |
| 93 | Richmond, VA | Feb 23, 1986 | Kyle Petty wins first race in 30th start for Woods |
| 94 | Charlotte, NC | May 24, 1987 | Petty’s second and last win with Woods. |
| - | - | 1988 | Buddy Shuman Award of Excellence |
| 95 | Brooklyn, MI | Aug 18, 1991 | Dale Jarrett wins first race in 43rd start for Woods. |
| 96 | Atlanta, GA | Mar 20, 1993 | Morgan Shepherd wins first race in 33rd start for Woods; record 80th win for Woods on tracks of a mile or longer. |
| - | - | Wood Brothers receive Buddy Shuman Award | |
| - | - | Wood Brothers receive Myers Brothers Award | |
| - | New York City | Dec 2, 1994 | Exceed $1 million in prize money first time. |
| - | New York City | Dec 1, 1995 | Won The Bill France Award of Excellence |
| - | Charlotte, NC | May 18, 1996 | In Michael Waltrip’s first season as driver, won The Winston Select all-star race first time and $200,000. |
| - | Daytona Beach, FL | Feb 10, 1997 | Glen inducted into Daytona Stock Car Racing Hall of Fame |
| - | Daytona Beach, FL | Feb 13, 1997 | Glen named One of NASCAR’s 50 Greatest Drivers |
| - | RICHMOND, VA | Sep 9, 1999 | Received Spirit of Ford Award. |
| - | 2000 Racing Season | Jan 1, 2000 | Wood Brothers Racing celebrates 50 Years in racing. |
| - | Novi, MI | Jun 8, 2000 | Glen & Leonard inducted into Motorsports Hall of Fame |
| 97 | Bristol | Mar 25, 2001 | Elliott Sadler’s first Winston Cup victory, and first victory with Motorcraft |
| - | Darlington, SC | Sep 1, 2001 | Glen inducted into NMPA Hall of Fame |
| - | Darlington, SC | Sep 1, 2001 | Leonard inducted into NMPA Hall of Fame |
| - | Talladega, AL | Apr 18, 2002 | Glen inducted into International Motorsports Hall of Fame |
| - | South Boston, VA | Dec 11, 2004 | Glen inducted into Virginia Motorsports Hall of Fame |
| - | Concord, NC | Oct 15, 2005 | Glen & Leonard receive Smokey Yunick Award |
| - | Portsmouth, VA | Apr 22, 2006 | Glen & Leonard inducted into Virginia Sports Hall of Fame |
| - | Stuart, VA | Oct 18, 2007 | Glen & Leonard inducted into Virginia Motorsports Museum and Hall of Fame |
| - | Stuart, VA | Jan 1, 2010 | Wood Brothers celebrate Sixty Years in Racing |
| - | Stuart, VA | June 10, 2010 | Wood Brothers Receive The Henry Ford Innovation Award |
| 98 | Daytona Beach, FL | February 20 , 2011 | Trevor Bayne wins the Daytona 500 (5th Daytona 500 win for Wood Brothers and 600th win for Ford Motor Company) |
| - | Charlotte, NC | January 20 , 2012 | Glen Wood inducted into the NASCAR Hall of Fame |
| - | Dearborn, MI | March 22, 2012 | 2011 Daytona 500 Champions car placed in The Henry Ford |




