The Team That Makes It All Possible
| NAME | DUTIES | RACE DAY | YEARS WITH TEAM |
|---|---|---|---|
| Glen Wood | Founder & Co-Owner | - | 63 |
| Leonard Wood | Research & Development | - | 63 |
| Bernece Wood | Museum Curator | - | 63 |
| Cecil Wilson | Mechanic | - | 43 |
| Eddie Wood | Co-Owner | - | 42 |
| Len Wood | Co-Owner | - | 41 |
| Kim Hall | Co-Owner / Office Manager | - | 37 |
| Butch Moricle | Suspension & Brakes | - | 35 |
| Terry Hall | Parts Manager | Sign Board | 31 |
| Bennie Belcher | Machinist | - | 25 |
| William Fulp | Parts Courier | - | 24 |
| Mike Hartman | - | Pit Setup | 23 |
| Mike Smith | Bodyshop | Gas Man | 22 |
| Jon Wood | Marketing/Social Media | Social Media | 19 |
| John Ilowiecki | - | Hospitality | 16 |
| Peggy Davis | Administration Asst. | - | 13 |
| Jordan Wood | Marketing/Social Media | Public Relations | 11 |
| Keven Wood | Chassis Dyno | 11 | |
| Eric Ralph | Shop Foreman | - | 8 |
| Scott Warchol | Mechanic | - | 8 |
| Frank Corbin | Human Resources | - | 7 |
| Robert Rutemiller | Mechanic | - | 7 |
| Matt Willingham | Set Up | - | 7 |
| Roger Fenwick | Mechanic | - | 5 |
| Jeff Miles | Hauler Driver | Hauler Driver | 5 |
| Carl Smith | Fabricator | - | 5 |
| Joe Fiorelli | Car Chief | - | 4 |
| Tim Hussey | - | Pit Support | 4 |
| Sue Lechner | Receptionist | - | 4 |
| Rick Lechner | Showcar Driver | - | 4 |
| Donnie Wingo | Crew Chief | Crew Chief | 3 |
| Trevor Bayne | Driver | Driver | 2 |
| Jeremy Neeley | Shocks | - | 1 |
| Cory Baldwin | - | Front Tire Changer | 1 |
| Wayne Kanter | - | - | 1 |
| Thomas Parker | - | Rear Tire Changer | 1 |
| Josh Shipplett | - | Rear Tire Carrier | 1 |
| Bill Lassiter | Fabricator | - | 1st |
| Tes Lee | - | Front Tire Carrier | 1st |
| Shawn Nettleton | - | Tire Specialist | 1st |
| Richie Williams | - | Jackman | 1st |





