| VIEW BY YEAR : 2012 I 2011I 2010 I 2009 I 2008 I 2007 I 2006 I 2005 I 2004 I 2003 I 2002 I 2001 I 2000 I 1999 I 1998 |
2012 NASCAR Cup Races
| RACE | DATE | TRACK | START | FINISH | WINNINGS | REASON | CAR | |
|---|---|---|---|---|---|---|---|---|
| 1 | 02/26/2012 | Daytona | 0 | 0 | $0.00 | Motorcraft / Quick Lane | ||
| 2 | 03/04/2012 | Phoenix | 0 | 0 | $0.00 | |||
| 3 | 03/11/2012 | Las Vegas | 0 | 0 | $0.00 | Motorcraft / Quick Lane | ||
| 4 | 03/18/2012 | Bristol | 0 | 0 | $0.00 | |||
| 5 | 03/25/2012 | Fontana | 0 | 0 | $0.00 | Sponsorship Available | ||
| 6 | 04/01/2012 | Martinsville | 0 | 0 | $0.00 | |||
| 7 | 04/14/2012 | Texas | 0 | 0 | $0.00 | Motorcraft / Quick Lane | ||
| 8 | 04/22/2012 | Kansas | 0 | 0 | $0.00 | Sponsorship Available | ||
| 9 | 04/28/2012 | Richmond | 0 | 0 | $0.00 | |||
| 10 | 05/06/2012 | Talladega | 0 | 0 | $0.00 | Motorcraft / Quick Lane | ||
| 11 | 05/12/2012 | Darlington | 0 | 0 | $0.00 | Sponsorship Available | ||
| - | 05/19/2012 | Charlotte All-Star Race | 0 | 0 | $0.00 | Sponsorship Available | ||
| 12 | 05/27/2012 | Charlotte | 0 | 0 | $0.00 | Motorcraft / Quick Lane | ||
| 13 | 06/03/2012 | Dover | 0 | 0 | $0.00 | |||
| 14 | 06/10/2012 | Pocono | 0 | 0 | $0.00 | |||
| 15 | 06/17/2012 | Michigan | 0 | 0 | $0.00 | Motorcraft / Quick Lane | ||
| 16 | 06/24/2012 | Sonoma | 0 | 0 | $0.00 | |||
| 17 | 06/30/2012 | Kentucky | 0 | 0 | $0.00 | |||
| 18 | 07/07/2012 | Daytona | 0 | 0 | $0.00 | Motorcraft / Quick Lane | ||
| 19 | 07/15/2012 | Loudon | 0 | 0 | $0.00 | |||
| 20 | 07/29/2012 | Indianapolis | 0 | 0 | $0.00 | Motorcraft / Quick Lane | ||
| 21 | 08/05/2012 | Pocono | 0 | 0 | $0.00 | |||
| 22 | 08/14/2012 | Watkins Glen | 0 | 0 | $0.00 | |||
| 23 | 08/19/2012 | Michigan | 0 | 0 | $0.00 | Motorcraft / Quick Lane | ||
| 24 | 08/25/2012 | Bristol | 0 | 0 | $0.00 | |||
| 25 | 09/02/2012 | Atlanta | 0 | 0 | $0.00 | Sponsorship Available | ||
| 26 | 09/08/2012 | Richmond | 0 | 0 | $0.00 | |||
| 27 | 09/16/2012 | Chicago | 0 | 0 | $0.00 | Sponsorship Available | ||
| 28 | 09/23/2012 | Loudon | 0 | 0 | $0.00 | |||
| 29 | 09/30/2012 | Dover | 0 | 0 | $0.00 | |||
| 30 | 10/07/2012 | Talladega | 0 | 0 | $0.00 | Motorcraft / Quick Lane | ||
| 31 | 10/13/2012 | Charlotte | 0 | 0 | $0.00 | Sponsorship Available | ||
| 32 | 10/21/2012 | Kansas | 0 | 0 | $0.00 | Sponsorship Available | ||
| 33 | 10/28/2012 | Martinsville | 0 | 0 | $0.00 | |||
| 34 | 11/04/2012 | Texas | 0 | 0 | $0.00 | Motorcraft / Quick Lane | ||
| 35 | 11/11/2012 | Phoenix | 0 | 0 | $0.00 | |||
| 36 | 11/28/2012 | Homestead | 0 | 0 | $0.00 | Motorcraft / Quick Lane | ||
| TOTALS | $0.00 | |||||||




