| VIEW BY YEAR : 2013 I 2012 I 2011I 2010 I 2009 I 2008 I 2007 I 2006 I 2005 I 2004 I 2003 I 2002 I 2001 I 2000 I 1999 I 1998 |
2012 NASCAR Cup Races
| RACE | DATE | TRACK | START | FINISH | WINNINGS | REASON | CAR | |
|---|---|---|---|---|---|---|---|---|
| 1 | 02/26/2012 | Daytona | 40 | 35 | $283,200.00 | Running | Motorcraft / Quick Lane | |
| 2 | 03/04/2012 | Phoenix | 0 | 0 | $0.00 | Did Not Enter | ||
| 3 | 03/11/2012 | Las Vegas | 25 | 9 | $112,865.00 | Running | Motorcraft / Quick Lane | |
| 4 | 03/18/2012 | Bristol | 0 | 0 | $0.00 | Did Not Enter | ||
| 5 | 03/25/2012 | Fontana | 0 | 0 | $0.00 | Did Not Enter | ||
| 6 | 04/01/2012 | Martinsville | 0 | 0 | $0.00 | Did Not Enter | ||
| 7 | 04/14/2012 | Texas | 28 | 19 | $98,255.00 | Running | Motorcraft / Quick Lane | |
| 8 | 04/22/2012 | Kansas | 0 | 0 | $0.00 | Did Not Enter | ||
| 9 | 04/28/2012 | Richmond | 0 | 0 | $0.00 | Did Not Enter | ||
| 10 | 05/06/2012 | Talladega | 11 | 8 | $110,565.00 | Running | Motorcraft / Quick Lane | |
| 11 | 05/12/2012 | Darlington | 0 | 0 | $0.00 | Did Not Enter | ||
| - | 05/19/2012 | Charlotte All-Star Race | 11 | 15 | $74,040.00 | Running | Good Sam / Camping World | |
| 12 | 05/27/2012 | Charlotte | 13 | 24 | $94,880.00 | Running | Motorcraft / Quick Lane | |
| 13 | 06/03/2012 | Dover | 0 | 0 | $0.00 | Did Not Enter | ||
| 14 | 06/10/2012 | Pocono | 0 | 0 | $0.00 | Did Not Enter | ||
| 15 | 06/17/2012 | Michigan | 7 | 43 | $71,792.00 | DNF/Engine | Motorcraft / Quick Lane | |
| 16 | 06/24/2012 | Sonoma | 0 | 0 | $0.00 | Did Not Enter | ||
| 17 | 06/30/2012 | Kentucky | 0 | 0 | $0.00 | Did Not Enter | ||
| 18 | 07/07/2012 | Daytona | 15 | 27 | $92,880.00 | Accident | Motorcraft / Quick Lane | |
| 19 | 07/15/2012 | Loudon | 0 | 0 | $0.00 | Did Not Enter | ||
| 20 | 07/29/2012 | Indianapolis | 18 | 17 | $155,525.00 | Running | Motorcraft / Quick Lane | |
| 21 | 08/05/2012 | Pocono | 0 | 0 | $0.00 | Did Not Enter | ||
| 22 | 08/14/2012 | Watkins Glen | 0 | 0 | $0.00 | Did Not Enter | ||
| 23 | 08/19/2012 | Michigan | 6 | 24 | $80,010.00 | Running | Motorcraft / Quick Lane | |
| 24 | 08/25/2012 | Bristol | 0 | 0 | $0.00 | Did Not Enter | ||
| 25 | 09/02/2012 | Atlanta | 32 | 16 | $100,305.00 | Running | Good Sam / Camping World | |
| 26 | 09/08/2012 | Richmond | 0 | 0 | $0.00 | Did Not Enter | ||
| 27 | 09/16/2012 | Chicago | 14 | 20 | $94,705 | Running | Good Sam / Camping World | |
| 28 | 09/23/2012 | Loudon | 0 | 0 | $0.00 | Did Not Enter | ||
| 29 | 09/30/2012 | Dover | 0 | 0 | $0.00 | Did Not Enter | ||
| 30 | 10/07/2012 | Talladega | 8 | 21 | $81,235.00 | Running | Warriors In Pink | |
| 31 | 10/13/2012 | Charlotte | 16 | 22 | $73,285.00 | Running | Good Sam / Camping World | |
| 32 | 10/21/2012 | Kansas | 32 | 21 | $92,630.00 | Running | Motorcraft / Quick Lane | |
| 33 | 10/28/2012 | Martinsville | 0 | 0 | $0.00 | Did Not Enter | ||
| 34 | 11/04/2012 | Texas | 7 | 22 | $99,810.00 | Running | Motorcraft / Quick Lane | |
| 35 | 11/11/2012 | Phoenix | 0 | 0 | $0.00 | Did Not Enter | ||
| 36 | 11/28/2012 | Homestead | 20 | 23 | $72,310.00 | Running | Motorcraft / Quick Lane | |
| TOTALS | $1,385,837.00 | |||||||




