| VIEW BY YEAR : 2013 I 2012 I 2011I 2010 I 2009 I 2008 I 2007 I 2006 I 2005 I 2004 I 2003 I 2002 I 2001 I 2000 I 1999 I 1998 |
2011 NASCAR Cup Races
| RACE | DATE | TRACK | START | FINISH | WINNINGS | REASON | CAR | |
|---|---|---|---|---|---|---|---|---|
| 1 | 02/20/2011 | Daytona | 32 | 1 | $1,463,813.00 | Running | Motorcraft / Quick Lane | |
| 2 | 02/27/2011 | Phoenix | 33 | 40 | $72,500.00 | Accident | Motorcraft / Quick Lane | |
| 3 | 03/06/2011 | Las Vegas | 16 | 20 | $103,600.00 | Running | Motorcraft / Quick Lane | |
| 4 | 03/20/2011 | Bristol | 19 | 34 | $89,200.00 | Running | Motorcraft / Quick Lane | |
| 5 | 03/27/2011 | Fontana | 27 | 30 | $88,650.00 | Running | Motorcraft / Quick Lane | |
| 6 | 04/03/2011 | Martinsville | 25 | 35 | $77,325.00 | Running | Motorcraft / Quick Lane | |
| 7 | 04/09/2011 | Texas | 18 | 17 | $120,550.00 | Running | Motorcraft / Quick Lane | |
| 8 | 04/17/2011 | Talladega | 11 | 40 | $87,275.00 | Accident | Good Sam Club | |
| 9 | 04/30/2011 | Richmond | 0 | 0 | $0.00 | Did Not Enter | ||
| 10 | 05/07/2011 | Darlington | 0 | 0 | $0.00 | Did Not Enter | ||
| 11 | 05/15/2011 | Dover | 0 | 0 | $0.00 | Did Not Enter | ||
| - | 05/29/2011 | Charlotte All-Star Race | 0 | 0 | $0.00 | Did Not Enter | ||
| 12 | 05/29/2011 | Charlotte | 9 | 11 | $106,175.00 | Running | Motorcraft / Quick Lane | |
| 13 | 06/05/2011 | Kansas | 0 | 0 | $0.00 | Did Not Enter | ||
| 14 | 06/12/2011 | Pocono | 0 | 0 | $0.00 | Did Not Enter | ||
| 15 | 06/19/2011 | Michigan | 17 | 16 | $80,650.00 | Running | Motorcraft / Quick Lane | |
| 16 | 06/26/2011 | Sonoma | 0 | 0 | $0.00 | Did Not Enter | ||
| 17 | 07/02/2011 | Daytona | 2 | 41 | $84,875.00 | Accident | Motorcraft / Quick Lane | |
| 18 | 07/09/2011 | Kentucky | 0 | 0 | $0.00 | Did Not Enter | ||
| 19 | 07/17/2011 | Loudon | 0 | 0 | $0.00 | Did Not Enter | ||
| 20 | 07/31/2011 | Indianapolis | 25 | 30 | $140, 075.00 | Running | Motorcraft / Quick Lane | |
| 21 | 08/07/2011 | Pocono | 0 | 0 | $0.00 | Did Not Enter | ||
| 22 | 08/14/2011 | Watkins Glen | 0 | 0 | $0.00 | Did Not Enter | ||
| 23 | 08/21/2011 | Michigan | 20 | 24 | $77,175.00 | Running | JDRF | |
| 24 | 08/27/2011 | Bristol | 0 | 0 | $0.00 | Did Not Enter | ||
| 25 | 09/04/2011 | Atlanta | 0 | 0 | $0.00 | Did Not Enter | ||
| 26 | 09/10/2011 | Richmond | 0 | 0 | $0.00 | Did Not Enter | ||
| 27 | 09/18/2011 | Chicago | 0 | 0 | $0.00 | Did Not Enter | Motorcraft / Quick Lane | |
| 28 | 09/25/2011 | Loudon | 0 | 0 | $0.00 | Did Not Enter | ||
| 29 | 10/02/2011 | Dover | 0 | 0 | $0.00 | Did Not Enter | ||
| 30 | 10/09/2011 | Kansas | 0 | 0 | $0.00 | Did Not Enter | ||
| 31 | 10/15/2011 | Charlotte | 10 | 31 | $65,200.00 | Running | Motorcraft / Quick Lane | |
| 32 | 10/23/2011 | Talladega | 4 | 15 | $81,325.00 | Running | Motorcraft / Quick Lane | |
| 33 | 10/30/2011 | Martinsville | 0 | 0 | $0.00 | Did Not Enter | ||
| 34 | 11/06/2011 | Texas | 13 | 17 | $98,550.00 | Running | Motorcraft / Quick Lane | |
| 35 | 11/13/2011 | Phoenix | 0 | 0 | $0.00 | Did Not Enter | ||
| 36 | 11/20/2011 | Homestead | 0 | 0 | $0.00 | Did Not Enter | Motorcraft / Quick Lane | |
| TOTALS | $2,836,938.00 | |||||||




