| VIEW BY YEAR : 2013 I 2012 I 2011I 2010 I 2009 I 2008 I 2007 I 2006 I 2005 I 2004 I 2003 I 2002 I 2001 I 2000 I 1999 I 1998 |
| RACE | DATE | TRACK | START | FINISH | WINNINGS | REASON | LAPS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02/14/2010 | Daytona | 4 | 27 | $270,070.00 | Running | 208 | ||
| 2 | 02/21/2010 | Fontana | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 3 | 02/28/2010 | Las Vegas | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 4 | 03/07/2010 | Atlanta | 34 | 16 | $73,575.00 | Running | 341 | ||
| 5 | 03/21/2010 | Bristol | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 6 | 03/29/2010 | Martinsville | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 7 | 04/10/2010 | Phoenix | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 8 | 04/18/2010 | Texas | 36 | 25 | $97,100.00 | Running | 331 | ||
| 9 | 04/25/2010 | Talladega | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 10 | 05/01/2010 | Richmond | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 11 | 05/08/2010 | Darlington | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 12 | 05/16/2010 | Dover | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 13 | 05/30/2010 | Charlotte | 25 | 27 | $85,850.00 | Running | 397 | ||
| 14 | 06/06/2010 | Pocono | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 15 | 06/13/2010 | Michigan | 28 | 29 | $73,025.00 | Running | 199 | ||
| 16 | 06/20/2010 | Sonoma | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 17 | 06/27/2010 | Loudon | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 18 | 07/03/2010 | Daytona | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 19 | 07/10/2010 | Chicago | 29 | 37 | $80,175.00 | Accident | 176 | ||
| 20 | 07/25/2010 | Indianapolis | 31 | 18 | $148,225.00 | Running | 160 | ||
| 21 | 08/01/2010 | Pocono | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 22 | 08/08/2010 | Watkins Glen | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 23 | 08/15/2010 | Michigan | 30 | 22 | $74,150.00 | Running | 200 | ||
| 24 | 08/21/2010 | Bristol | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 25 | 09/05/2010 | Atlanta | 40 | 23 | $88,705.00 | Running | 325 | ||
| 26 | 09/11/2010 | Richmond | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 27 | 09/19/2010 | Loudon | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 28 | 09/26/2010 | Dover | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 29 | 10/03/2010 | Kansas | 11 | 25 | $84,375.00 | Running | 266 | ||
| 30 | 10/10/2010 | Fontana | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 31 | 10/16/2010 | Charlotte | 37 | 35 | $63,625.00 | Running | 305 | ||
| 32 | 10/24/2010 | Martinsville | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 33 | 10/31/2010 | Talladega | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 34 | 11/07/2010 | Texas | 28 | 17 | $96,625.00 | Running | 334 | ||
| 35 | 11/14/2010 | Phoenix | 0 | 0 | $0.00 | Did Not Enter | 0 | ||
| 36 | 11/21/2010 | Homestead | 4 | 15 | $68,900.00 | Running | 267 | ||
| TOTALS | $1,304,400.00 | 3509 | |||||||




