| VIEW BY YEAR : 2013 I 2012 I 2011I 2010 I 2009 I 2008 I 2007 I 2006 I 2005 I 2004 I 2003 I 2002 I 2001 I 2000 I 1999 I 1998 |
| RACE | DATE | TRACK | START | FINISH | WINNINGS | REASON | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 02/15/1998 | Daytona | 6 | 9 | $142,705.00 | Running | 138 |
| 2 | 02/22/1998 | Rockingham | 13 | 34 | $21,515.00 | Accident | 61 |
| 3 | 03/01/1998 | Las Vegas | 36 | 14 | $69,100.00 | Running | 266 |
| 4 | 03/09/1998 | Atlanta | 32 | 18 | $33,665.00 | Running | 323 |
| 5 | 03/22/1998 | Darlington | 7 | 16 | $32,435.00 | Running | 291 |
| 6 | 03/29/1998 | Bristol | 32 | 9 | $35,320.00 | Running | 500 |
| 7 | 04/05/1998 | Texas | 40 | 9 | $91,350.00 | Running | 334 |
| 8 | 04/20/1998 | Martinsville | 27 | 21 | $29,700.00 | Running | 497 |
| 9 | 04/26/1998 | Talladega | 33 | 21 | $36,570.00 | Running | 184 |
| 10 | 05/03/1998 | Fontana | 37 | 20 | $43,775.00 | Running | 249 |
| 11 | 05/24/1998 | Charlotte | 37 | 18 | $39,700.00 | Running | 399 |
| 12 | 05/31/1998 | Dover | 21 | 14 | $31,655.00 | Running | 397 |
| 13 | 06/06/1998 | Richmond | 33 | 40 | $24,700.00 | Accident | 340 |
| 14 | 06/14/1998 | Michigan | 24 | 21 | $33,215.00 | Running | 198 |
| 15 | 06/21/1998 | Pocono | 29 | 14 | $27,575.00 | Running | 200 |
| 16 | 06/28/1998 | Sonoma | 11 | 34 | $31,825.00 | Running | 107 |
| 17 | 07/12/1998 | Loudon | 38 | 24 | $42,325.00 | Running | 298 |
| 18 | 07/26/1998 | Pocono | 10 | 10 | $47,440.00 | Running | 200 |
| 19 | 08/01/1998 | Indianapolis | 29 | 21 | $93,410.00 | Running | 160 |
| 20 | 08/09/1998 | Watkins Glen | 28 | 28 | $28,420.00 | Out of Gas | 89 |
| 21 | 08/16/1998 | Michigan | 30 | 22 | $29,590.00 | Running | 198 |
| 22 | 08/22/1998 | Bristol | 12 | 16 | $33,410.00 | Running | 499 |
| 23 | 08/30/1998 | Loudon | 29 | 27 | $38,075.00 | Running | 299 |
| 24 | 09/06/1998 | Darlington | 20 | 17 | $33,465.00 | Running | 362 |
| 25 | 09/12/1998 | Richmond | 31 | 26 | $30,480.00 | Running | 397 |
| 26 | 09/20/1998 | Dover | 32 | 20 | $30,640.00 | Running | 396 |
| 27 | 09/27/1998 | Martinsville | 27 | 20 | $30,850.00 | Running | 495 |
| 28 | 10/04/1998 | Charlotte | 27 | 13 | $35,850.00 | Running | 334 |
| 29 | 10/11/1998 | Talladega | 34 | 9 | $41,970.00 | Running | 188 |
| 30 | 10/17/1998 | Daytona | 29 | 31 | $35,625.00 | Running | 144 |
| 31 | 10/25/1998 | Phoenix | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 32 | 11/01/1998 | Rockingham | 20 | 22 | $26,375.00 | Running | 391 |
| 33 | 11/08/1998 | Atlanta | 28 | 22 | $38,755.00 | Running | 221 |
| 34 | 05/16/1998 | Charlotte | 8 | 11 | $0.00 | 0 | |
| The Winston | |||||||
| TOTALS | $1,341,485.00 | ||||||




