| VIEW BY YEAR : 2013 I 2012 I 2011I 2010 I 2009 I 2008 I 2007 I 2006 I 2005 I 2004 I 2003 I 2002 I 2001 I 2000 I 1999 I 1998 |
| RACE | DATE | TRACK | START | FINISH | WINNINGS | REASON | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 02/14/1999 | Daytona | 38 | 40 | $94,329.00 | Running | 250 |
| 2 | 02/21/1999 | Rockingham | 26 | 38 | $29,375.00 | Accident | 361 |
| 3 | 03/07/1999 | Las Vegas | 25 | 33 | $56,800.00 | Running | 219 |
| 4 | 03/14/1999 | Atlanta | 15 | 31 | $30,085.00 | Running | 318 |
| 5 | 03/21/1999 | Darlington | 15 | 36 | $26,665.00 | Running | 161 |
| 6 | 03/28/1999 | Texas | 13 | 10 | $96,490.00 | Running | 334 |
| 7 | 04/11/1999 | Bristol | 17 | 26 | $37,490.00 | Running | 497 |
| 8 | 04/18/1999 | Martinsville | 36 | 28 | $33,000.00 | Running | 497 |
| 9 | 04/25/1999 | Talladega | 41 | 29 | $41,735.00 | Running | 186 |
| 10 | 05/02/1999 | Fontana | 39 | 21 | $48,850.00 | Running | 248 |
| 11 | 05/15/1999 | Richmond | 18 | 23 | $34,250.00 | Running | 398 |
| 12 | 05/30/1999 | Charlotte | 4 | 17 | $39,250.00 | Running | 387 |
| 13 | 06/06/1999 | Dover | 11 | 27 | $40,355.00 | Running | 394 |
| 14 | 06/13/1999 | Michigan | 36 | 36 | $29,450.00 | Running | 197 |
| 15 | 06/20/1999 | Pocono | 42 | 20 | $46,205.00 | Running | 199 |
| 16 | 06/27/1999 | Sears Point | 32 | 18 | $37,625.00 | Running | 112 |
| 17 | 07/03/1999 | Daytona | 29 | 22 | $46,040.00 | Running | 160 |
| 18 | 07/11/1999 | Loudon | 33 | 20 | $53,485.00 | Running | 299 |
| 19 | 07/25/1999 | Pocono | 40 | 21 | $39,440.00 | Running | 199 |
| 20 | 08/07/1999 | Indianapolis | 13 | 21 | $107,710.00 | Running | 160 |
| 21 | 08/15/1999 | Watkins Glen | 42 | 18 | $34,860.00 | Running | 90 |
| 22 | 08/22/1999 | Michigan | 33 | 11 | $39,980.00 | Running | 200 |
| 23 | 08/28/1999 | Bristol | 31 | 35 | $33,680.00 | Running | 426 |
| 24 | 09/05/1999 | Darlington | 6 | 14 | $40,920.00 | Running | 270 |
| 25 | 09/11/1999 | Richmond | 37 | 17 | $37,170.00 | Running | 398 |
| 26 | 09/19/1999 | Loudon | 35 | 14 | $51,225.00 | Running | 300 |
| 27 | 09/26/1999 | Dover | 16 | 12 | $44,885.00 | Running | 398 |
| 28 | 10/03/1999 | Martinsville | 41 | 25 | $33,200.00 | Running | 494 |
| 29 | 10/11/1999 | Charlotte | 40 | 26 | $31,270.00 | Running | 329 |
| 30 | 10/16/1999 | Talladega | 34 | 21 | $46,405.00 | Running | 188 |
| 31 | 10/24/1999 | Rockingham | 30 | 18 | $37,160.00 | Running | 391 |
| 32 | 11/07/1999 | Phoenix | 40 | 27 | $43,700.00 | Running | 310 |
| 33 | 11/21/1999 | Atlanta | 34 | 16 | $49,400.00 | Running | 324 |
| TOTALS | $1,492,484.00 | 9704 | |||||




