| VIEW BY YEAR : 2013 I 2012 I 2011I 2010 I 2009 I 2008 I 2007 I 2006 I 2005 I 2004 I 2003 I 2002 I 2001 I 2000 I 1999 I 1998 |
| RACE | DATE | TRACK | START | FINISH | WINNINGS | REASON | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 02/20/2000 | Daytona | 40 | 38 | $92,100.00 | Accident | 192 |
| 2 | 02/27/2000 | Rockingham | 26 | 28 | $35,800.00 | Running | 389 |
| 3 | 03/05/2000 | Las Vegas | 17 | 41 | $56,025.00 | Running | 145 |
| 4 | 03/12/2000 | Atlanta | 31 | 14 | $39,380.00 | Running | 324 |
| 5 | 03/19/2000 | Darlington | 6 | 12 | $41,945.00 | Running | 293 |
| 6 | 03/23/2000 | Bristol | 9 | 41 | $34,150.00 | Running | 325 |
| 7 | 04/02/2000 | Texas | 35 | 39 | $46,725.00 | Running | 221 |
| 8 | 04/09/2000 | Martinsville | 41 | 29 | $35,275.00 | Running | 493 |
| 9 | 04/16/2000 | Talladega | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 10 | 04/30/2000 | Fontana | 19 | 43 | $43,250.00 | Engine | 94 |
| 11 | 05/06/2000 | Richmond | 42 | 24 | $35,775.00 | Running | 398 |
| 12 | 05/28/2000 | Charlotte | 41 | 21 | $47,470.00 | Running | 398 |
| 13 | 06/04/2000 | Dover | 32 | 16 | $58,460.00 | Running | 397 |
| 14 | 06/11/2000 | Michigan | 21 | 27 | $36,200.00 | Running | 193 |
| 15 | 06/18/2000 | Pocono | 30 | 16 | $49,065.00 | Running | 200 |
| 16 | 06/25/2000 | Sears Point | 32 | 38 | $45,045.00 | Running | 91 |
| 17 | 07/01/2000 | Daytona | 10 | 18 | $51,985.00 | Running | 160 |
| 18 | 07/09/2000 | Loudon | 33 | 16 | $57,325.00 | Running | 272 |
| 19 | 07/23/2000 | Pocono | 36 | 29 | $39,990.00 | Running | 184 |
| 20 | 08/05/2000 | Indianapolis | 28 | 34 | $89,735.00 | Running | 158 |
| 21 | 08/13/2000 | Watkins Glen | 32 | 28 | $36,520.00 | Running | 90 |
| 22 | 08/20/2000 | Michigan | 32 | 40 | $29,860.00 | Accident | 63 |
| 23 | 08/26/2000 | Bristol | 11 | 7 | $49,540.00 | Running | 500 |
| 24 | 09/03/2000 | Darlington | 21 | 18 | $45,615.00 | Running | 327 |
| 25 | 09/09/2000 | Richmond | 16 | 42 | $31,780.00 | Accident | 54 |
| 26 | 09/17/2000 | Loudon | 7 | 13 | $55,450.00 | Running | 299 |
| 27 | 09/24/2000 | Dover | 22 | 26 | $54,115.00 | Running | 397 |
| 28 | 10/01/2000 | Martinsville | 43 | 32 | $33,550.00 | Running | 480 |
| 29 | 10/08/2000 | Charlotte | 23 | 16 | $40,500.00 | Running | 334 |
| 30 | 10/15/2000 | Talledega | 25 | 17 | $51,185.00 | Running | 188 |
| 31 | 10/22/2000 | Rockingham | 39 | 19 | $42,725.00 | Running | 393 |
| 32 | 11/05/2000 | Phoenix | 33 | 30 | $51,550.00 | Running | 311 |
| 33 | 11/12/2000 | Homestead | 27 | 28 | $47,700.00 | Running | 263 |
| 34 | 11/19/2000 | Atlanta | 34 | 42 | $43,025.00 | Engine | 18 |
| TOTALS | $1,548,815.00 | 8644 | |||||




