| VIEW BY YEAR : 2013 I 2012 I 2011I 2010 I 2009 I 2008 I 2007 I 2006 I 2005 I 2004 I 2003 I 2002 I 2001 I 2000 I 1999 I 1998 |
| RACE | DATE | TRACK | START | FINISH | WINNINGS | REASON | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 02/18/2001 | Daytona | 40 | 18 | $135,909.00 | Running | 199 |
| 2 | 02/26/2001 | Rockingham | 22 | 11 | $58,605.00 | Running | 393 |
| 3 | 03/04/2001 | Las Vegas | 11 | 20 | $76,065.00 | Running | 266 |
| 4 | 03/11/2001 | Atlanta | 10 | 31 | $42,350.00 | Running | 316 |
| 5 | 03/18/2001 | Darlington | 19 | 17 | $47,265.00 | Running | 293 |
| 6 | 03/25/2001 | Bristol | 38 | 1 | $124,700.00 | Running | 500 |
| 7 | 04/01/2001 | Texas | 11 | 16 | $96,590.00 | Running | 333 |
| 8 | 04/08/2001 | Martinsville | 37 | 21 | $57,725.00 | Running | 499 |
| 9 | 04/22/2001 | Talladega | 38 | 39 | $60,910.00 | Running | 186 |
| 10 | 04/29/2001 | Fontana | 39 | 23 | $70,000.00 | Running | 250 |
| 11 | 05/05/2001 | Richmond | 36 | 23 | $61,215.00 | Running | 398 |
| 12 | 05/27/2001 | Charlotte | 41 | 19 | $79,140.00 | Running | 399 |
| 13 | 06/03/2001 | Dover | 15 | 18 | $73,546.00 | Running | 399 |
| 14 | 06/10/2001 | Michigan | 39 | 40 | $52,835.00 | Running | 136 |
| 15 | 06/17/2001 | Pocono | 38 | 18 | $59,415.00 | Running | 199 |
| 16 | 06/24/2001 | Sears Point | 27 | 17 | $67,865.00 | Running | 112 |
| 17 | 07/07/2001 | Daytona | 38 | 3 | $112,610.00 | Running | 160 |
| 18 | 07/15/2001 | Chicago | 20 | 15 | $71,600.00 | Running | 267 |
| 19 | 07/22/2001 | Loudon | 33 | 40 | $56,800.00 | Accident | 165 |
| 20 | 07/29/2001 | Pocono | 33 | 26 | $53,390.00 | Running | 198 |
| 21 | 08/05/2001 | Indianapolis | 38 | 23 | $119,146.00 | Running | 160 |
| 22 | 08/12/2001 | Watkins Glen | 24 | 30 | $50,505.00 | Running | 89 |
| 23 | 08/19/2001 | Michigan | 4 | 15 | $65,830.00 | Running | 162 |
| 24 | 08/25/2001 | Bristol | 4 | 11 | $83,860.00 | Running | 500 |
| 25 | 09/02/2001 | Darlington | 20 | 29 | $55,900.00 | Running | 359 |
| 26 | 09/08/2001 | Richmond | 32 | 31 | $52,590.00 | Running | 364 |
| 27 | 09/23/2001 | Dover | 19 | 14 | $73,576.00 | Running | 400 |
| 28 | 09/30/2001 | Kansas | 32 | 23 | $68,800.00 | Running | 265 |
| 29 | 10/07/2001 | Charlotte | 38 | 37 | $50,765.00 | Running | 223 |
| 30 | 10/15/2001 | Martinsville | 39 | 17 | $58,025.00 | Running | 500 |
| 31 | 10/21/2001 | Talladega | 17 | 40 | $57,225.00 | Accident | 96 |
| 32 | 10/28/2001 | Phoenix | 39 | 33 | $57,025.00 | Running | 310 |
| 33 | 11/04/2001 | Rockingham | 30 | 23 | $56,550.00 | Running | 391 |
| 34 | 11/11/2001 | Homestead | 39 | 36 | $53,750.00 | Running | 264 |
| 35 | 11/18/2001 | Atlanta | 15 | 24 | $70,575.00 | Running | 323 |
| 36 | 11/23/2001 | Loudon | 18 | 19 | $63,850.00 | Running | 298 |
| TOTALS | $2,496,507.00 | 10372 | |||||




