| VIEW BY YEAR : 2013 I 2012 I 2011I 2010 I 2009 I 2008 I 2007 I 2006 I 2005 I 2004 I 2003 I 2002 I 2001 I 2000 I 1999 I 1998 |
| RACE | DATE | TRACK | START | FINISH | WINNINGS | REASON | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 02/17/2002 | Daytona | 41 | 2 | $973,037.00 | Running | 200 |
| 2 | 02/24/2002 | Rockingham | 38 | 31 | $58,964.00 | Running | 390 |
| 3 | 03/03/2002 | Las Vegas | 34 | 28 | $63,775.00 | Running | 266 |
| 4 | 03/10/2002 | Atlanta | 16 | 19 | $62,279.00 | Running | 324 |
| 5 | 03/17/2002 | Darlington | 6 | 2 | $98,395.00 | Running | 293 |
| 6 | 03/24/2002 | Bristol | 10 | 41 | $56,965.00 | Accident | 346 |
| 7 | 04/08/2002 | Texas | 2 | 17 | $102,425.00 | Running | 332 |
| 8 | 04/14/2002 | Martinsville | 37 | 28 | $57,049.00 | Running | 497 |
| 9 | 04/21/2002 | Talladega | 40 | 40 | $58,615.00 | Accident | 163 |
| 10 | 04/28/2002 | Fontana | 7 | 39 | $60,780.00 | Engine | 163 |
| 11 | 05/05/2002 | Richmond | 21 | 21 | $52,550.00 | Running | 399 |
| 12 | 05/25/2002 | Charlotte | 2 | 33 | $69,925.00 | Running | 386 |
| 13 | 06/02/2002 | Dover | 8 | 10 | $81,835.00 | Running | 400 |
| 14 | 06/09/2002 | Pocono | 25 | 15 | $62,215.00 | Running | 200 |
| 15 | 06/16/2002 | Michigan | 7 | 26 | $64,090.00 | Running | 198 |
| 16 | 06/23/2002 | Sonoma | 40 | 6 | $84,815.00 | Running | 110 |
| 17 | 07/08/2002 | Daytona | 31 | 12 | $87,925.00 | Running | 160 |
| 18 | 07/14/2002 | Chicago | 19 | 21 | $78,600.00 | Running | 266 |
| 19 | 07/21/2002 | Loudon | 38 | 10 | $77,275.00 | Running | 300 |
| 20 | 07/28/2002 | Pocono | 32 | 21 | $58,254.00 | Running | 175 |
| 21 | 08/04/2002 | Indianapolis | 39 | 35 | $100,650.00 | Accident | 141 |
| 22 | 08/11/2002 | Watkins Glen | 32 | 43 | $45,583.00 | Clutch | 35 |
| 23 | 08/18/2002 | Michigan | 20 | 27 | $61,514.00 | Running | 200 |
| 24 | 08/24/2002 | Bristol | 38 | 42 | $59,255.00 | Accident | 74 |
| 25 | 09/01/2002 | Darlington | 25 | 19 | $68,860.00 | Running | 367 |
| 26 | 09/07/2002 | Richmond | 35 | 34 | $48,235.00 | Running | 317 |
| 27 | 09/15/2002 | New Hampshire | 38 | 35 | $50,800.00 | Running | 205 |
| 28 | 09/22/2002 | Dover | 15 | 25 | $57,365.00 | Running | 396 |
| 29 | 09/29/2002 | Kansas | 38 | 18 | $83,500.00 | Running | 265 |
| 30 | 10/06/2002 | Talladega | 27 | 36 | $52,625.00 | Running | 174 |
| 31 | 10/13/2002 | Charlotte | 28 | 19 | $62,189.00 | Running | 331 |
| 32 | 10/20/2002 | Martinsville | 39 | 34 | $43,875.00 | Running | 498 |
| 33 | 10/27/2002 | Atlanta | 28 | 18 | $83,425.00 | Running | 247 |
| 34 | 11/03/2002 | Rockingham | 27 | 16 | $68,100.00 | Running | 392 |
| 35 | 11/10/2002 | Phoenix | 15 | 10 | $76,650.00 | Running | 312 |
| 36 | 11/17/2002 | Homestead | 24 | 9 | $74,600.00 | Running | 267 |
| TOTALS | $3,349,994.00 | 9789 | |||||




