| VIEW BY YEAR : 2013 I 2012 I 2011I 2010 I 2009 I 2008 I 2007 I 2006 I 2005 I 2004 I 2003 I 2002 I 2001 I 2000 I 1999 I 1998 |
| RACE | DATE | TRACK | START | FINISH | WINNINGS | REASON | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 02/16/2003 | Daytona | 5 | 15 | $261,295.00 | Running | 109 |
| 2 | 02/23/2003 | Rockingham | 28 | 11 | $76,685.00 | Running | 393 |
| 3 | 03/02/2003 | Las Vegas | 38 | 19 | $94,050.00 | Running | 266 |
| 4 | 03/09/2003 | Atlanta | 21 | 35 | $54,290.00 | Engine | 295 |
| 5 | 03/16/2003 | Darlington | 39 | 15 | $69,055.00 | Running | 292 |
| 6 | 03/23/2003 | Bristol | 34 | 4 | $103,475.00 | Running | 500 |
| 7 | 03/30/2003 | Texas | 16 | 26 | $84,175.00 | Running | 332 |
| 8 | 04/06/2003 | Talladega | 37 | 42 | $70,690.00 | Accident | 3 |
| 9 | 04/13/2003 | Martinsville | 19 | 11 | $78,650.00 | Running | 500 |
| 10 | 04/27/2003 | Fontana | 35 | 24 | $79,600.00 | Running | 249 |
| 11 | 05/03/2003 | Richmond | 27 | 34 | $57,075.00 | Accident | 378 |
| 12 | 05/25/2003 | Charlotte | 40 | 33 | $80,550.00 | Running | 271 |
| 13 | 06/01/2003 | Dover | 24 | 17 | $82,950.00 | Running | 399 |
| 14 | 06/08/2003 | Pocono | 29 | 37 | $50,625.00 | Running | 171 |
| 15 | 06/15/2003 | Michigan | 32 | 43 | $56,765.00 | Accident | 1 |
| 16 | 06/22/2003 | Sonoma | 9 | 15 | $84,825.00 | Running | 110 |
| 17 | 07/05/2003 | Daytona | 27 | 3 | $127,600.00 | Running | 160 |
| 18 | 07/13/2003 | Chicago | 37 | 13 | $94,475.00 | Running | 266 |
| 19 | 07/20/2003 | Loudon | 23 | 12 | $83,650.00 | Running | 300 |
| 20 | 07/27/2003 | Pocono | 27 | 39 | $50,385.00 | Engine | 121 |
| 21 | 08/03/2003 | Indianapolis | 39 | 38 | $110,880.00 | Accident | 143 |
| 22 | 08/10/2003 | Watkins Glen | 26 | 21 | $72,535.00 | Running | 90 |
| 23 | 08/17/2003 | Michigan | 27 | 29 | $60,140.00 | Running | 199 |
| 24 | 08/24/2003 | Bristol | 8 | 33 | $68,595.00 | Running | 415 |
| 25 | 08/31/2003 | Darlington | 30 | 16 | $77,235.00 | Running | 367 |
| 26 | 09/08/2003 | Richmond | 19 | 3 | $104,130.00 | Running | 400 |
| 27 | 09/14/2003 | Loudon | 31 | 2 | $145,055.00 | Running | 300 |
| 28 | 09/21/2003 | Dover | 23 | 11 | $87,155.00 | Running | 400 |
| 29 | 09/28/2003 | Talladega | 32 | 36 | $62,475.00 | Engine | 138 |
| 30 | 10/05/2003 | Kansas | 19 | 10 | $99,125.00 | Running | 267 |
| 31 | 10/11/2003 | Charlotte | 39 | 21 | $71,475.00 | Running | 331 |
| 32 | 10/19/2003 | Martinsville | 12 | 15 | $76,825.00 | Running | 500 |
| 33 | 10/27/2003 | Atlanta | 42 | 31 | $73,425.00 | Running | 319 |
| 34 | 11/02/2003 | Phoenix | 30 | 17 | $76,875.00 | Running | 312 |
| 35 | 11/09/2003 | Rockingham | 24 | 40 | $54,015.00 | Accident | 325 |
| 36 | 11/16/2003 | Homestead | 30 | 31 | $55,275.00 | Engine | 252 |
| TOTALS | $3,036,080.00 | 9874 | |||||




