| VIEW BY YEAR : 2013 I 2012 I 2011I 2010 I 2009 I 2008 I 2007 I 2006 I 2005 I 2004 I 2003 I 2002 I 2001 I 2000 I 1999 I 1998 |
| RACE | DATE | TRACK | START | FINISH | WINNINGS | REASON | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 02/15/2004 | Daytona | 16 | 18 | $246,020.00 | Running | 199 |
| 2 | 02/22/2004 | Rockingham | 22 | 19 | $67,566.00 | Running | 391 |
| 3 | 03/07/2004 | Las Vegas | 33 | 28 | $92,306.00 | Running | 264 |
| 4 | 03/14/2004 | Atlanta | 33 | 31 | $81,316.00 | Running | 320 |
| 5 | 03/21/2004 | Darlington | 25 | 33 | $77,481.00 | Running | 275 |
| 6 | 03/28/2004 | Bristol | 15 | 37 | $92,666.00 | Accident | 166 |
| 7 | 04/04/2004 | Texas | 29 | 22 | $110,951.00 | Running | 332 |
| 8 | 04/18/2004 | Martinsville | 14 | 20 | $88,581.00 | Running | 499 |
| 9 | 04/25/2004 | Talladega | 1 | 17 | $106,281.00 | Running | 188 |
| 10 | 05/02/2004 | Fontana | 35 | 17 | $102,981.00 | Running | 249 |
| 11 | 05/15/2004 | Richmond | 30 | 11 | $91,831.00 | Running | 400 |
| 12 | 05/30/2004 | Charlotte | 40 | 26 | $99,756.00 | Running | 395 |
| 13 | 06/05/2004 | Dover | 26 | 30 | $88,051.00 | Accident | 351 |
| 14 | 06/13/2004 | Pocono | 35 | 19 | $84,696.00 | Running | 200 |
| 15 | 06/20/2004 | Michigan | 25 | 12 | $94,121.00 | Running | 200 |
| 16 | 06/27/2004 | Sonoma | 12 | 35 | $83,751.00 | Running | 97 |
| 17 | 07/03/2004 | Daytona | 3 | 17 | $107,356.00 | Running | 160 |
| 18 | 07/11/2004 | Chicago | 30 | 32 | $91,256.00 | Running | 204 |
| 19 | 07/25/2004 | Loudon | 34 | 39 | $84,091.00 | Accident | 208 |
| 20 | 08/01/2004 | Pocono | 33 | 12 | $87,506.00 | Running | 200 |
| 21 | 08/08/2004 | Indianapolis | 40 | 28 | $148,806.00 | Accident | 160 |
| 22 | 08/15/2004 | Watkins Glen | 29 | 8 | $94,966.00 | Running | 90 |
| 23 | 08/22/2004 | Michigan | 27 | 24 | $88,846.00 | Running | 199 |
| 24 | 08/28/2004 | Bristol | 32 | 40 | $94,056.00 | Accident | 64 |
| 25 | 09/05/2004 | Fontana | 20 | 17 | $111,556.00 | Running | 250 |
| 26 | 09/11/2004 | Richmond | 6 | 21 | $88,536.00 | Running | 399 |
| 27 | 09/19/2004 | Loudon | 28 | 37 | $84,306.00 | Overheating | 192 |
| 28 | 09/26/2004 | Dover | 14 | 12 | $92,321.00 | Running | 399 |
| 29 | 10/03/2004 | Talladega | 2 | 12 | $97,471.00 | Running | 188 |
| 30 | 10/10/2004 | Kansas | 12 | 2 | $206,896.00 | Running | 267 |
| 31 | 10/16/2004 | Charlotte | 41 | 16 | $89,006.00 | Running | 332 |
| 32 | 10/24/2004 | Martinsville | 9 | 14 | $87,681.00 | Running | 500 |
| 33 | 10/31/2004 | Atlanta | 43 | 12 | $108,456.00 | Running | 324 |
| 34 | 11/07/2004 | Phoenix | 25 | 19 | $83,081.00 | Running | 315 |
| 35 | 11/14/2004 | Darlington | 26 | 16 | $93,731.00 | Running | 367 |
| 36 | 11/21/2004 | Homestead | 7 | 9 | $90,806.00 | Running | 271 |
| TOTALS | $3,639,085.00 | 9615 | |||||




