| VIEW BY YEAR : 2013 I 2012 I 2011I 2010 I 2009 I 2008 I 2007 I 2006 I 2005 I 2004 I 2003 I 2002 I 2001 I 2000 I 1999 I 1998 |
| RACE | DATE | TRACK | START | FINISH | WINNINGS | REASON | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 02/20/2005 | Daytona | 11 | 24 | $287,002.00 | Running | 202 |
| 2 | 02/27/2005 | California | 21 | 41 | $102,894.00 | Engine | 145 |
| 3 | 03/13/2005 | Las Vegas | 33 | 37 | $103,239.00 | Running | 181 |
| 4 | 03/20/2005 | Atlanta | 31 | 33 | $92,984.00 | Running | 300 |
| 5 | 04/03/2005 | Bristol | 20 | 25 | $109,634.00 | Running | 452 |
| 6 | 04/10/2005 | Martinsville | 13 | 7 | $104,439.00 | Running | 500 |
| 7 | 04/17/2005 | Texas | 4 | 8 | $132,675.00 | Running | 334 |
| 8 | 04/23/2005 | Phoenix | 38 | 34 | $87,364.00 | Running | 293 |
| 9 | 05/01/2005 | Talladega | 7 | 30 | $106,344.00 | Running | 170 |
| 10 | 05/07/2005 | Darlington | 35 | 13 | $114,789.00 | Running | 370 |
| 11 | 05/14/2005 | Richmond | 6 | 11 | $101,214.00 | Running | 400 |
| 12 | 05/29/2005 | Charlotte | 16 | 35 | $107,489.00 | Engine | 305 |
| 13 | 06/05/2005 | Dover | 32 | 40 | $98,664.00 | Accident | 41 |
| 14 | 06/12/2005 | Pocono | 32 | 28 | $87,989.00 | Running | 199 |
| 15 | 06/19/2005 | Michigan | 34 | 33 | $96,004.00 | Running | 197 |
| 16 | 06/26/2005 | California | 20 | 2 | $204,889.00 | Running | 110 |
| 17 | 07/02/2005 | Daytona | 35 | 13 | $123,289.00 | Running | 160 |
| 18 | 07/10/2005 | Chicago | 28 | 7 | $130,564.00 | Running | 267 |
| 19 | 07/17/2005 | Loudon | 14 | 23 | $100,689.00 | Running | 299 |
| 20 | 07/24/2005 | Pocono | 5 | 10 | $103,489.00 | Running | 203 |
| 21 | 08/07/2005 | Indianapolis | 9 | 41 | $158,109.00 | Accident | 73 |
| 22 | 08/14/2005 | Watkins Glen | 26 | 16 | $92,589.00 | Running | 92 |
| 23 | 08/21/2005 | Michigan | 9 | 19 | $101,454.00 | Running | 200 |
| 24 | 08/27/2005 | Bristol | 5 | 4 | $156,514.00 | Running | 500 |
| 25 | 09/04/2005 | Fontana | 39 | 9 | $125,139.00 | Running | 254 |
| 26 | 09/10/2005 | Richmond | 16 | 38 | $89,164.00 | Accident | 366 |
| 27 | 09/18/2005 | Loudon | 28 | 20 | $102,214.00 | Running | 300 |
| 28 | 09/25/2005 | Dover | 20 | 12 | $101,764.00 | Running | 403 |
| 29 | 10/02/2005 | Talladega | 29 | 18 | $116,539.00 | Running | 190 |
| 30 | 10/09/2005 | Kansas | 29 | 9 | $125,564.00 | Running | 267 |
| 31 | 10/15/2005 | Charlotte | 31 | 9 | $112,214.00 | Running | 336 |
| 32 | 10/23/2005 | Martinsville | 2 | 11 | $103,064.00 | Running | 500 |
| 33 | 10/30/2005 | Atlanta | 29 | 17 | $117,314.00 | Running | 324 |
| 34 | 11/06/2005 | Texas | 20 | 13 | $129,539.00 | Running | 334 |
| 35 | 11/13/2005 | Phoenix | 20 | 0 | $95,139.00 | Running | 312 |
| 36 | 11/20/2005 | Homestead | 25 | 37 | $86,464.00 | Running | 262 |
| TOTALS | $4,208,428.00 | 9841 | |||||




