| VIEW BY YEAR : 2013 I 2012 I 2011I 2010 I 2009 I 2008 I 2007 I 2006 I 2005 I 2004 I 2003 I 2002 I 2001 I 2000 I 1999 I 1998 |
| RACE | DATE | TRACK | START | FINISH | WINNINGS | REASON | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 02/19/2006 | Daytona | 23 | 9 | $328,897.00 | Running | 203 |
| 2 | 02/26/2006 | California | 41 | 28 | $109,589.00 | Running | 249 |
| 3 | 03/12/2006 | Las Vegas | 23 | 41 | $104,314.00 | Engine | 187 |
| 4 | 03/20/2006 | Atlanta | 25 | 24 | $98,164.00 | Running | 324 |
| 5 | 03/26/2006 | Bristol | 21 | 24 | $111,014.00 | Running | 499 |
| 6 | 04/02/2006 | Martinsville | 19 | 40 | $92,279.00 | Overheating | 164 |
| 7 | 04/09/2006 | Texas | 32 | 16 | $140,089.00 | Running | 334 |
| 8 | 04/22/2006 | Phoenix | 27 | 16 | $95,389.00 | Running | 311 |
| 9 | 05/01/2006 | Talladega | 35 | 42 | $102,364.00 | Accident | 8 |
| 10 | 05/06/2006 | Richmond | 28 | 16 | $97,564.00 | Running | 399 |
| 11 | 05/13/2006 | Darlington | 23 | 15 | $109,814.00 | Running | 366 |
| 12 | 05/28/2006 | Charlotte | 40 | 26 | $114,664.00 | Running | 397 |
| 13 | 06/04/2006 | Dover | 38 | 33 | $102,214.00 | Running | 397 |
| 14 | 06/11/2006 | Pocono | 29 | 30 | $92,039.00 | Running | 197 |
| 15 | 06/18/2006 | Michigan | 22 | 42 | $95,904.00 | Accident | 30 |
| 16 | 06/25/2006 | Sonoma | 18 | 41 | $94,214.00 | Accident | 0 |
| 17 | 07/01/2006 | Daytona | 31 | 12 | $125,464.00 | Running | 160 |
| 18 | 07/09/2006 | Chicago | 40 | 42 | $103,644.00 | Running | 266 |
| 19 | 07/16/2006 | Loudon | 21 | 34 | $95,539.00 | Running | 303 |
| 20 | 07/23/2006 | Pocono | 18 | 15 | $96,939.00 | Running | 200 |
| 21 | 08/06/2006 | Indianapolis | 11 | 14 | $184,264.00 | Running | 160 |
| 22 | 08/13/2006 | Watkins Glen | 23 | 34 | $85,689.00 | Running | 89 |
| 23 | 08/20/2006 | Michigan | 21 | 18 | $102,939.00 | Running | 200 |
| 24 | 08/26/2006 | Bristol | 17 | 13 | $124,564.00 | Running | 500 |
| 25 | 09/03/2006 | California | 29 | 23 | $117,289.00 | Running | 249 |
| 26 | 09/09/2006 | Richmond | 17 | 7 | $121,039.00 | Running | 400 |
| 27 | 09/17/2006 | Loudon | 10 | 33 | $96,689.00 | Running | 295 |
| 28 | 09/24/2006 | Dover | 36 | 19 | $97,889.00 | Running | 397 |
| 29 | 10/01/2006 | Kansas | 36 | 13 | $120,564.00 | Running | 267 |
| 30 | 10/08/2006 | Talladega | 23 | 25 | $101,664.00 | Running | 187 |
| 31 | 10/14/2006 | Charlotte | 17 | 40 | $87,364.00 | Accident | 45 |
| 32 | 10/22/2006 | Martinsville | 10 | 41 | $91,529.00 | Accident | 331 |
| 33 | 10/29/2006 | Atlanta | 32 | 24 | $113,839.00 | Running | 322 |
| 34 | 11/05/2006 | Texas | 18 | 42 | $118,649.00 | Accident | 173 |
| 35 | 11/12/2006 | Phoenix | 32 | 24 | $93,839.00 | Running | 312 |
| 36 | 11/19/2006 | Homestead | 37 | 29 | $92,689.00 | Running | 266 |
| TOTALS | $4,060,597.00 | 9187 | |||||




