| VIEW BY YEAR : 2013 I 2012 I 2011I 2010 I 2009 I 2008 I 2007 I 2006 I 2005 I 2004 I 2003 I 2002 I 2001 I 2000 I 1999 I 1998 |
| RACE | DATE | TRACK | START | FINISH | WINNINGS | REASON | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 02/18/2007 | Daytona | 19 | 35 | $271,189.00 | Accident | 185 |
| 2 | 02/25/2007 | California | 36 | 36 | $98,989.00 | Engine | 160 |
| 3 | 03/11/2007 | Las Vegas | 41 | 29 | $104,064.00 | Running | 264 |
| 4 | 03/18/2007 | Atlanta | 29 | 37 | $87,384.00 | Running | 318 |
| 5 | 03/25/2007 | Bristol | 15 | 28 | $104,489.00 | Running | 500 |
| 6 | 04/01/2007 | Martinsville | 4 | 19 | $95,239.00 | Running | 500 |
| 7 | 04/15/2007 | Texas | 38 | 31 | $112,364.00 | Running | 331 |
| 8 | 04/21/2007 | Phoenix | 34 | 28 | $86,889.00 | Running | 309 |
| 9 | 04/29/2007 | Talladega | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 10 | 05/05/2007 | Richmond | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 11 | 05/13/2007 | Darlington | 8 | 41 | $87,839.00 | Accident | 254 |
| 12 | 05/27/2007 | Charlotte | 22 | 38 | $103,249.00 | Accident | 218 |
| 13 | 06/04/2007 | Dover | 14 | 35 | $95,139.00 | Running | 393 |
| 14 | 06/10/2007 | Pocono | 43 | 37 | $80,939.00 | Running | 105 |
| 15 | 06/17/2007 | Michigan | 21 | 11 | $102,414.00 | Running | 199 |
| 16 | 06/24/2007 | Infineon | 7 | 19 | $98,214.00 | Running | 110 |
| 17 | 07/01/2007 | Loudon | 36 | 34 | $88,914.00 | Running | 297 |
| 18 | 07/07/2007 | Daytona | 38 | 24 | $109,339.00 | Running | 160 |
| 19 | 07/15/2007 | Chicago | 17 | 28 | $103,339.00 | Running | 265 |
| 20 | 07/29/2007 | Indianapolis | 32 | 23 | $169,789.00 | Running | 159 |
| 21 | 08/05/2007 | Pocono | 21 | 18 | $89,214.00 | Running | 200 |
| 22 | 08/12/2007 | Watkins Glen | 39 | 14 | $93,914.00 | Running | 90 |
| 23 | 08/21/2007 | Michigan | 23 | 35 | $89,289.00 | Running | 201 |
| 24 | 08/25/2007 | Bristol | 26 | 25 | $110,514.00 | Running | 498 |
| 25 | 09/02/2007 | California | 26 | 26 | $109,589.00 | Running | 248 |
| 26 | 09/08/2007 | Richmond | 42 | 29 | $88,714.00 | Running | 395 |
| 27 | 09/16/2007 | Loudon | 34 | 30 | $93,239.00 | Running | 297 |
| 28 | 09/23/2007 | Dover | 26 | 26 | $90,039.00 | Running | 394 |
| 29 | 09/30/2007 | Kansas | 35 | 32 | $99,489.00 | Running | 208 |
| 30 | 10/07/2007 | Talladega | 40 | 31 | $90,514.00 | Accident | 152 |
| 31 | 10/13/2007 | Charlotte | 35 | 35 | $81,339.00 | Running | 282 |
| 32 | 10/21/2007 | Martinsville | 43 | 34 | $82,564.00 | Engine | 483 |
| 33 | 10/28/2007 | Atlanta | 43 | 18 | $112,189.00 | Running | 329 |
| 34 | 11/04/2007 | Texas | 30 | 36 | $114,414.00 | Running | 248 |
| 35 | 11/11/2007 | Phoenix | 43 | 34 | $82,539.00 | Running | 310 |
| 36 | 11/18/2007 | Homestead | 43 | 28 | $86,264.00 | Running | 264 |
| TOTALS | $3,513,606.00 | 9326 | |||||




