| VIEW BY YEAR : 2013 I 2012 I 2011I 2010 I 2009 I 2008 I 2007 I 2006 I 2005 I 2004 I 2003 I 2002 I 2001 I 2000 I 1999 I 1998 |
| RACE | DATE | TRACK | START | FINISH | WINNINGS | REASON | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 02/17/2008 | Daytona | 0 | 0 | $0.00 | DNS | 0 |
| 2 | 02/24/2008 | Fontana | 38 | 26 | $105,345.00 | Running | 249 |
| 3 | 03/02/2008 | Las Vegas | 0 | 0 | $0.00 | DNS | 0 |
| 4 | 03/09/2008 | Atlanta | 0 | 0 | $0.00 | DNS | 0 |
| 5 | 03/16/2008 | Bristol | 0 | 0 | $0.00 | DNS | 0 |
| 6 | 03/30/2008 | Martinsville | 17 | 34 | $87,570.00 | Running | 492 |
| 7 | 04/06/2008 | Texas | 28 | 34 | $105,495.00 | Running | 332 |
| 8 | 04/12/2008 | Phoenix | 43 | 31 | $86,155.00 | Running | 309 |
| 9 | 04/27/2008 | Talladega | 12 | 36 | $97,620.00 | Running | 179 |
| 10 | 05/03/2008 | Richmond | 0 | 0 | $0.00 | DNS | 0 |
| 11 | 05/10/2008 | Darlington | 20 | 30 | $92,495.00 | Running | 363 |
| 12 | 05/25/2008 | Charlotte | 0 | 0 | $0.00 | DNS | 0 |
| 13 | 06/01/2008 | Dover | 24 | 33 | $95,995.00 | Running | 389 |
| 14 | 06/08/2008 | Pocono | 29 | 31 | $82,895.00 | Running | 200 |
| 15 | 06/15/2008 | Michigan | 37 | 36 | $90,420.00 | Running | 200 |
| 16 | 06/22/2008 | Sonoma | 7 | 42 | $88,250.00 | Transmission | 83 |
| 17 | 06/29/2008 | Loudon | 0 | 0 | $0.00 | DNS | 0 |
| 18 | 07/05/2008 | Daytona | 22 | 33 | $103,920.00 | Running | 155 |
| 19 | 07/12/2008 | Chicago | 37 | 35 | $98,995.00 | Running | 266 |
| 20 | 07/27/2008 | Indianapolis | 0 | 0 | $0.00 | DNS | 0 |
| 21 | 08/03/2008 | Pocono | 37 | 20 | $86,645.00 | Running | 200 |
| 22 | 08/10/2008 | Watkins Glen | 43 | 3 | $141,095.00 | Running | 90 |
| 23 | 08/17/2008 | Michigan | 39 | 43 | $89,252.00 | Engine | 17 |
| 24 | 08/23/2008 | Bristol | 5 | 26 | $106,395.00 | Running | 497 |
| 25 | 08/31/2008 | Fontana | 40 | 32 | $105,595.00 | Running | 249 |
| 26 | 09/06/2008 | Richmond | 37 | 35 | $85,070.00 | Running | 399 |
| 27 | 09/14/2008 | Loudon | 37 | 29 | $90,545.00 | Running | 298 |
| 28 | 09/21/2008 | Dover | 29 | 32 | $86,495.00 | Running | 395 |
| 29 | 09/28/2008 | Kansas | 7 | 25 | $102,770.00 | Running | 266 |
| 30 | 10/05/2008 | Talladega | 27 | 33 | $91,295.00 | Running | 154 |
| 31 | 10/11/2008 | Charlotte | 37 | 28 | $83,595.00 | Running | 330 |
| 32 | 10/19/2008 | Martinsville | 37 | 16 | $89,720.00 | Running | 503 |
| 33 | 10/26/2008 | Atlanta | 37 | 38 | $99,820.00 | Running | 316 |
| 34 | 11/02/2008 | Texas | 39 | 31 | $115,595.00 | Running | 330 |
| 35 | 11/09/2008 | Phoenix | 39 | 29 | $84,120.00 | Running | 311 |
| 36 | 11/16/2008 | Homestead | 15 | 12 | $87,245.00 | Running | 267 |
| TOTALS | $2,680,407.00 | 7839 | |||||




