| VIEW BY YEAR : 2013 I 2012 I 2011I 2010 I 2009 I 2008 I 2007 I 2006 I 2005 I 2004 I 2003 I 2002 I 2001 I 2000 I 1999 I 1998 |
| RACE | DATE | TRACK | START | FINISH | WINNINGS | REASON | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 02/15/2009 | Daytona | 34 | 23 | $288,160.00 | Running | 152 |
| 2 | 02/22/2009 | Fontana | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 3 | 03/01/2009 | Las Vegas | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 4 | 03/08/2009 | Atlanta | 35 | 36 | $70,805.00 | Accident | 201 |
| 5 | 03/22/2009 | Bristol | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 6 | 03/29/2009 | Martinsville | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 7 | 04/05/2009 | Texas | 37 | 28 | $100,075.00 | Running | 331 |
| 8 | 04/18/2009 | Phoenix | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 9 | 04/26/2009 | Talladega | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 10 | 05/02/2009 | Richmond | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 11 | 05/09/2009 | Darlington | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 12 | 05/24/2009 | Charlotte | 10 | 15 | $106,000.00 | Running | 227 |
| 13 | 05/31/2009 | Dover | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 14 | 06/07/2009 | Pocono | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 15 | 06/14/2009 | Michigan | 15 | 16 | $78,175.00 | Running | 200 |
| 16 | 06/21/2009 | Sonoma | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 17 | 06/28/2009 | Loudon | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 18 | 07/04/2009 | Daytona | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 19 | 07/11/2009 | Chicago | 8 | 29 | $84,175.00 | Running | 265 |
| 20 | 07/26/2009 | Indianapolis | 4 | 26 | $148,625.00 | Running | 159 |
| 21 | 08/02/2009 | Pocono | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 22 | 08/09/2009 | Watkins Glen | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 23 | 08/16/2009 | Michigan | 9 | 16 | $78,025.00 | Running | 200 |
| 24 | 08/22/2009 | Bristol | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 25 | 09/06/2009 | Atlanta | 17 | 19 | $91,850.00 | Running | 325 |
| 26 | 09/12/2009 | Richmond | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 27 | 09/20/2009 | Loudon | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 28 | 09/26/2009 | Dover | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 29 | 10/04/2009 | Kansas | 16 | 19 | $90,150.00 | Running | 266 |
| 30 | 10/11/2009 | Fontana | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 31 | 10/17/2009 | Charlotte | 36 | 29 | $66,875.00 | Running | 332 |
| 32 | 10/25/2009 | Martinsville | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 33 | 11/01/2009 | Talladega | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 34 | 11/08/2009 | Texas | 39 | 34 | $99,575.00 | Transmission | 311 |
| 35 | 11/15/2009 | Phoenix | 0 | 0 | $0.00 | Did Not Enter | 0 |
| 36 | 11/22/2009 | Homestead | 9 | 16 | $69,800.00 | Running | 267 |
| TOTALS | $1,372,290.00 | 3236 | |||||




