| BROWSE STATS : BY YEAR I BY DRIVER |
| Driver | Races | Won | 2nd | 3rd | 4th | 5th | 6-10th | 11-39th | DNF | Poles | Outside Poles | $ Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Rudd | 108 | 0 | 3 | 2 | 2 | 0 | 10 | 72 | 19 | 1 | 2 | $11,721,296.00 |
| Elliott Sadler | 139 | 1 | 2 | 1 | 0 | 0 | 6 | 116 | 14 | 0 | 2 | $9,342,496.00 |
| Bill Elliott | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 5 | 0 | 0 | $6,453,510.00 |
| Ken Schrader | 48 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 11 | 0 | 0 | $5,449,321.00 |
| Trevor Bayne | 34 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 5 | 0 | 1 | $4,698,590.00 |
| Michael Waltrip | 95 | 0 | 0 | 0 | 0 | 1 | 21 | 63 | 10 | 0 | 0 | $3,830,090.00 |
| Morgan Shepherd | 121 | 1 | 6 | 3 | 3 | 6 | 33 | 60 | 9 | 0 | 1 | $3,472,157.00 |
| Kyle Petty | 115 | 2 | 2 | 6 | 1 | 8 | 29 | 47 | 20 | 0 | 1 | $1,621,138.00 |
| David Pearson | 143 | 43 | 27 | 13 | 8 | 6 | 2 | 0 | 44 | 51 | 24 | $1,385,541.00 |
| Neil Bonnett | 114 | 9 | 5 | 3 | 6 | 4 | 19 | 13 | 55 | 5 | 6 | $989,284.00 |
| Dale Jarrett | 53 | 1 | 0 | 0 | 1 | 2 | 11 | 20 | 18 | 0 | 0 | $658,751.00 |
| Marcos Ambrose | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | $510,687.00 |
| Jon Wood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | $396,899.00 |
| Cale Yarborough | 77 | 13 | 11 | 6 | 4 | 4 | 2 | 1 | 36 | 19 | 7 | $386,111.00 |
| Buddy Baker | 42 | 1 | 2 | 4 | 0 | 2 | 15 | 3 | 15 | 2 | 1 | $339,990.00 |
| A.J. Foyt | 11 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | $182,990.00 |
| Marvin Panch | 81 | 8 | 12 | 15 | 6 | 3 | 9 | 2 | 26 | 13 | 3 | $150,461.00 |
| Ricky Stenhouse Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $106,175.00 |
| Boris Said | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $93,914.00 |
| Donnie Allison | 11 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 5 | 1 | $68,245.00 |
| Dan Gurney | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $66,190.00 |
| Tiny Lund | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | $33,645.00 |
| Curtis Turner | 18 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 11 | 0 | 3 | $29,413.00 |
| Parnelli Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $19,995.00 |
| Speedy Thompson | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $16,810.00 |
| Tommy Ellis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | $15,385.00 |
| Glen Wood | 48 | 4 | 6 | 6 | 1 | 3 | 8 | 4 | 16 | 11 | 10 | $14,495.00 |
| Dave MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,655.00 |
| Jim Massey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $2,085.00 |
| Bobby Rahal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $875.00 |
| Joe Weatherly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $800.00 |
| Earl Balmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $625.00 |
| Fred Lorenzen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $530.00 |
| Fred Harb | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $475.00 |
| Junior Johnson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | $345.00 |
| Bob Welborn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $125.00 |
| Banjo Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $100.00 |
| TOTALS | 1320 | 97 | 85 | 65 | 39 | 43 | 171 | 496 | 326 | 117 | 70 | $52,064,194.00 |




